
Property Attributes
- MLS#441333
- TypeRentals
- CountyRICHMOND
- CityAugusta
- AreaRichmond
- NeighborhoodNone-1ri
- Zip30901
- Style2.5 Story,Victorian
- Price$ 2,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3325
- Lot Size0.58 Acres
Data Source:
Greater Augusta AOR (AUGMLS)
Property Description
This 2 story historic Manse includes a stunning 2-story-high entry foyer with original hardwood floor and banister, 3 large bedrooms, a formal Living Room, formal Dining Room, Butler's Pantry, Breakfast Room, and Office/Den. Could easily transition and be perfect for a LIVE/WORK scenario. This property has been very well maintained, and has just-painted walls, trim and ceilings. The original hardwood floors throughout the house have been recently refurbished as well as the beautiful original wooden doors. Parking in the parking lot next to the building. Wonderful location, close to all that downtown has to offer, theaters, restaurants, River Walk, museums, and events. Walk or bike to most everything. Come check the great space! 3 Year Lease - $2950 per month for first 2 years, $3950 per month for 3rd year.
Elementary School | Middle School | High School |
---|---|---|
Lamar Elementary School | Hornsby WS Middle School | Lucy Laney High School |
Price History | |
---|---|
2/8/2022 | Listed $2,950 |
General Features
Appliances | Dishwasher, Electric Range, Gas Water Heater, Refrigerator |
---|---|
Arch Style | 2.5 Story, Victorian |
City | Augusta |
Coming Soon | This 2 story historic Manse includes a stunning 2-story-high entry foyer with original hardwood floor and banister, 3 large bedrooms, a formal Living Room, formal Dining Room, Butler's Pantry |
Community Features | Sidewalks, Street Lights, Walking Trail(s) |
Construction Materials | Brick, Plaster |
Cooling | Central Air |
County | Richmond |
Directions | 2nd house from the corner of 6th Street and Greene Street |
Elementary School | Lamar |
Heating | Forced Air, Natural Gas |
High School | Lucy Laney |
Home Warranty Y/n | No |
MLS Area | Richmond (1RI) |
Middle School | Hornsby WS |
New Construction Y/N | No |
Parcel Number | 0471150000 |
Possession | See Remarks |
Property Condition | Updated/Remodeled |
Property Type | E |
Quadrant | 1 |
Roof | Metal |
Sewer | Public Sewer |
Status | Active |
Street Name | Greene |
Sub Type | Single Family Residence |
Subdivision Name | None-1ri |
Total Sq Ft | 3325.00 |
Year Built | 1874 |
Interior Features
Basement Y/n | No |
---|---|
Fireplace Features | Decorative, Den, Family Room, Living Room, Primary Bedroom |
Fireplace? | No |
Flooring | Hardwood, Vinyl |
Interior Features | Cable Available, Electric Dryer Hookup, Entrance Foyer, Gas Dryer Hookup, Recently Painted, Security System, Security System Owned, Smoke Detector(s), Wall Paper, Washer Hookup |
List Price/sqft | 0.89 |
Living Area | 3325.00 |
Total Rooms | 13 |
Exterior Features
Exterior Features | Garden |
---|---|
Foundation | Slab |
Lot Description | Landscaped, Other, See Remarks |
Lot Size Acres | 0.5800 |
Lot Size Dimensions | 25265 |
Mls Identifier | 20211013155318091637000000 |
Parking Features | Asphalt, Other, Parking Pad, See Remarks |
Patio And Porch Features | Deck, Rear Porch |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool