
Property Attributes
- MLS#502695
- TypeContingent
- CountyCOLUMBIA
- CityEvans
- AreaColumbia
- NeighborhoodNone-1ab
- Zip30809
- StyleA-Frame
- Price$ 245,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2444
- Lot Size0.75 Acres
Data Source:
Greater Augusta AOR (AUGMLS)
Property Description
DONT MISS THIS ONE!! 2,444 SQUARE FEET of living space On 3/4 an ACRE!!! RIGHT in the center of Evans! Walking distance to all 3 Evans Schools! Recently painted & new floors throughout. Features Dining area, Huge bathroom with walk in shower, an office or large pantry right off the kitchen. Is wheelchair accessible inside & out. This Charming 6 bedroom 2 full bath home is on 3/4 acre fenced in lot. 2 nice outbuildings & a coy pond is featured with 3 decks, which one of them is covered with a brand new roof & screened in. A cute shaded play ground area, & hook up for anything in the yard. This is a MUST SEE!! Home is being sold ASIS
Elementary School | Middle School | High School |
---|---|---|
Evans Elementary School | Evans Middle School | Evans High School |
Price History | |
---|---|
5/24/2022 | Listed $275,900 |
6/7/2022 | 4% - $265,000 |
6/22/2022 | 4% - $255,000 |
7/19/2022 | 4% - $245,000 |
General Features
Accessibility Features | Yes |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range |
Arch Style | A-Frame |
City | Evans |
Coming Soon | DONT MISS THIS ONE!! 2 |
Community Features | Street Lights |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
County | Columbia |
Directions | From North Belair Rd Turn Onto Cox Rd, Make a Right Onto Gray Ln, Turn left Onto Meadow Ln. From Hereford Farm Turn Onto Meadow Ln. |
Elementary School | Evans |
Heating | Natural Gas |
High School | Evans |
Home Warranty Y/n | No |
Middle School | Evans |
New Construction Y/N | No |
Parcel Number | 072B139 |
Possession | Close Of Escrow |
Property Condition | Fixer |
Property Type | A |
Roof | Composition |
Sewer | Septic Tank |
Status | Active Contingency |
Street Name | MEADOW |
Sub Type | Single Family Residence |
Subdivision Name | None-1ab |
Total Sq Ft | 2444.00 |
Year Built | 1982 |
Interior Features
Basement Y/n | No |
---|---|
Fireplace? | No |
Flooring | Ceramic Tile, Laminate, Vinyl |
Interior Features | Cable Available, Eat-in Kitchen, Electric Dryer Hookup, Paneling, Recently Painted, Smoke Detector(s), Washer Hookup |
List Price/sqft | 100.25 |
Total Rooms | 11 |
Exterior Features
Exterior Features | Other, Storm Window(s) |
---|---|
Fencing | Fenced |
Foundation | Block, Slab |
Lot Description | Other |
Lot Size Acres | 0.7500 |
Lot Size Dimensions | 121X254 |
Mls Identifier | 20211013155318091637000000 |
Other Structures | Outbuilding |
Parking Features | Concrete, Gravel |
Patio And Porch Features | Covered, Front Porch, Porch, Rear Porch, Screened, Side Porch |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool