Property Attributes
- MLS#100578923
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaMontclair
- NeighborhoodAugusta
- Zip30907
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 2615
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Back on the market at no fault of seller! Welcome home to 209 Gardners Mill Road! This beautifully updated 4-bedroom, 2-bath residence perfectly blends modern style with everyday functionality. Step inside to an inviting open-concept living space featuring durable luxury vinyl plank flooring throughout and thoughtful custom details at every turn. The spacious kitchen is a true centerpiece, showcasing crisp white cabinetry, an oversized island with warm wood accents, abundant countertop space, and a striking blue tile backsplash. Charming wainscoting and shiplap accents add character and warmth, while the adjoining eat-in dining area creates the perfect gathering space for family and friends. Double doors in the dining area open to a generously sized backyard, offering seamless indoor-outdoor living and plenty of room for entertaining, gardening, or relaxing. Additional highlights include a stylish barn door leading to the large laundry room, complete with extra cabinetry and countertop workspace for added storage and convenience. With four spacious bedrooms, two updated bathrooms, and designer touches throughout, this move-in-ready home offers comfort, style, and functionality in every room.
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Road Elementary School | Tutt Middle School | Westside High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $309,900 |
General Features
| Living Area | 1584.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Multi Units |
| Utilities | Cable Available,See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Composition |
| Appliances | See Remarks,Range,Dishwasher,Other |
| Zoning | R-3 |
| HOA Fee | 268.0 |
| Patio/Porch Features | Covered,Patio,Porch,See Remarks,Front Porch,Rear Porch,Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Brick,Vinyl Siding |
| Year Built | 1971 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2615.65 |
| Parcel Number | 0171178000 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Pickleball,Playground,Sidewalks,Street Lights,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Montclair |
| Garage Y/N | No |
| Other Structures | See Remarks |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Washington Rd to Kings Chapel then left on Gardners Mill Rd |
| High School | Westside |
| City | Augusta |
| Association Name | Montclair Association Inc |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Warren Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tutt |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3f5a7860-4982-4d2f-a6fa-f877a5ab67fc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 93512 |
| Tax Lot | 10 |
| Legal Description | Montclair Plat Book/Page 37H/739 Block/Lot N/10 District/Ward County Description Montclair (00400) 010-N |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Built-in Features,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None,Other,See Remarks |
| Flooring | Laminate |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Scuttle,Other,See Remarks |
| Entry Level | 1 |
| Room Type | Family Room,Dining Room,Dining Area,Bedroom 4,Bedroom 3,Bedroom 2,Bedroom 1,Laundry |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other,See Remarks |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | None |
| Parking Features | Attached,Concrete |
| Lot Features | See Remarks,Wooded |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1584.0 |
| Lot Dimensions | 82'x143' |
| Lot Size Acres | 0.27 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 12:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be