Property Attributes
- MLS#100581049
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaPepperidge
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 1874
- Price$ 229,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
UPDATED 4BED BRICK RANCH IN AN ESTABLISHED NEIGHBORHOOD -- MOVE-IN READY & FULL OF CHARM! Welcome to 3207 Darwood Dr -- a refreshed 4-bedroom brick ranch conveniently located near Fort Gordon , parks, restaurants, and more. From the moment you pull up, you'll notice the care that has gone into this home with its newly landscaped yard that includes a sprinkler system. Step inside to find: - NEW vinly flooring - Fresh paint throughout - Spacious, functional layout. - Updated kitchen appliances The kitchen offers plenty of space to cook and entertain, complete with a cozy, eat-in dining area. The oversized owner's suite is a true retreat featuring: - Elegant tray ceilings - Plenty of room to unwind - En-suite bathroom with BOTH a stand-up shower and separate soaking tub Outside, you'll love the added flexibility and entertaining space with: - A backyard deck - An outbuilding for extra storage - Single-car garage This home blends comfort, updates, location, and value into one opportunity that you need to see.
| Elementary School | Middle School | High School |
|---|---|---|
| Tobacco Road Elementary School | Richmond Hill K- Middle School | Butler Comp. High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $249,900 |
| 7/2/2026 | 3$244,900 |
| 7/28/2026 | 3$239,900 |
| 8/13/2026 | 5$229,900 |
General Features
| Living Area | 1668.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Dishwasher,Electric Range,Other |
| Zoning | R-1B |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1993 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1874.03 |
| Parcel Number | 1430503000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pepperidge |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Peach Orchard Road,turn onto Faircrest Avenue which is the back entrance of the neighborhood. Turn left onto Ramblewood Drive and then right onto Pepperidge Drive. Make a left onto Darwood D |
| High School | Butler Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Tobacco Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Richmond Hill K- |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 74076 |
| Legal Description | Document Attached |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s),Walk-in Shower,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Kitchen,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Other |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Room,Living Room,Laundry,Dining Area |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other,See Remarks |
|---|---|
| Exterior Finish | Brick |
| Fencing | Chain Link,Fenced |
| Parking Features | Attached,Garage |
| Lot Features | See Remarks,Landscaped,Sprinklers in Front |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1668.0 |
| Lot Size Acres | 0.26 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Concrete |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 6:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held