Property Attributes
- MLS#100582825
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaTanglewood
- NeighborhoodAugusta
- Zip30909
- StyleSingle Family Residence
- Year Built1959
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1769
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to 3355 Wedgewood Drive! This ranch home features an open floor plan with 4 bedrooms, 2 bathrooms, a privacy fenced backyard, and a detached shop. This unique property features a raised dining room that is open to the living room and provides access to the 4th bedroom while boasting details such as an exposed beams, vaulted ceilings, and a wood burning fireplace. The breakfast room is located just off the living room which opens to the kitchen. The kitchen features updated cabinets and countertops, stainless appliances, and the refrigerator will remain with the home. Down the hall, you'll discover the primary bedroom where you will also find the updated primary bathroom that features a tub/shower combination, new vanity, and updated lighting. there are two other bedrooms and an additional bathroom on this side of the home. Just off the living room, you'll discover a patio along with a deck that overlooks the privacy fenced backyard. There is also a one car detached garage/shop and a storage building. Don't miss out on this affordable ranch home centrally located in Augusta. Flooring allowance provided with acceptable offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Copeland Elementary School | Langford Middle School | Richmond Academy High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $220,000 |
| 7/27/2026 | 5$210,000 |
| 9/10/2026 | 6$199,000 |
General Features
| Living Area | 1769.0 |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Range,Dishwasher |
| Zoning | R-1A |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Brick,Wood Siding,Wood Frame |
| Year Built | 1959 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 0411022000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tanglewood |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wheeler Road to Marks Church Road,left onto Tanglewood Drive,right onto Habersham Drive,right onto Wedgewood Drive |
| High School | Richmond Academy |
| City | Augusta |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Copeland |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Langford |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 11 |
| Legal Description | F/11 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Entrance Foyer,Ceiling Fan(s),Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Ceramic Tile |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Dining Room,Living Room,Bonus Room,Bedroom 4,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Laundry,Bathroom 1 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Wood Siding |
|---|---|
| Fencing | Privacy,Full,Back Yard,Fenced |
| Parking Features | Workshop in Garage,Concrete,See Remarks,Garage |
| Water Source | Public |
| Total Parking | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1769.0 |
| Lot Dimensions | 80'x129'x57'x57'x129' |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 12:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be