Property Attributes
- MLS#100586053
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBartow
- AreaNot In Subdivision
- NeighborhoodBartow
- Zip30413
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 1013
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1911
- Lot Size2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Move right in and enjoy complete peace of mind! This beautifully updated home blends modern comfort with exceptional functional upgrades, sitting on a gorgeous property designed for both relaxation and hobbies. Every major system has been meticulously improved so you can just unpack and unwind. Step inside to a bright, welcoming interior featuring fresh paint throughout. The heart of the home has been completely transformed: Renovated Family Room: Stripped down to the studs and fully rebuilt with brand-new flooring. Chef's Dream Kitchen: Fully remodeled with custom, soft-close cabinetry. Bonus: All kitchen appliances, plus the washer and dryer, are included! Your backyard is ready for summer BBQs and relaxing afternoons. A handyman or hobbyist's dream come true! This massive 30×40 detached workshop is fully insulated, completely wired for electricity, and features its own plumbed gas hookup. Schedule your tour today to experience the perfect mix of rural charm and modern, high-end updates!
| Elementary School | Middle School | High School |
|---|---|---|
| Louisville Academy Elementary School | Jefferson County Middle School | Jefferson County High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $310,000 |
General Features
| Living Area | 1911.0 |
|---|---|
| Heating | Propane,Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Built-In Microwave,Water Softener,Refrigerator,Range,Dishwasher,Water Purifier |
| Zoning | RA |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Front Porch,Rear Porch |
| Construction Materials | See Remarks,Brick,Vinyl Siding |
| Year Built | 1973 |
| View | Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1013.81 |
| Parcel Number | 0073 036 |
| County | Jefferson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Other |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Continue to follow US-1 S [32.7mi] - Pass by Jefferson County Sheriff's Dept. (on the right) - Turn right toward US-221 S/Peachtree St - Continue onto US-221 S/Peachtree St for 3.5 mi - Turn left |
| High School | Jefferson County |
| City | Bartow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Louisville Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jefferson County |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 35035 |
| Legal Description | Ref. Deed Bk/PG |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Blinds/Shades,Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Laminate,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Other,Great Room,Dining Room,Living Room,Dining Area,Laundry,Bathroom 1,Bedroom 3,Bedroom 2,Master Bedroom |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | None |
| Parking Features | Workshop in Garage,Detached,Gravel |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 2.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1911.0 |
| Lot Dimensions | 279x150x285x150 |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 6:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held