Property Attributes
- MLS#100586511
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaKings Wood
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 2243
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1186
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Cute UPDATED 2BR 2BA Cottage- Spacious Living Room with fireplace, hardwoods throughout. and updated bathrooms. Large yard with outdoor storage shed. Great location - close to Pendleton King Park and near downtown medical facilities
| Elementary School | Middle School | High School |
|---|---|---|
| Monte Sano Elementary School | Tubman Middle School | Richmond Academy High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $220,000 |
General Features
| Living Area | 1186.0 |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | R |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Construction Materials | Brick,Vinyl Siding,Steel Frame |
| Year Built | 1940 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2243.92 |
| Parcel Number | 0572196000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Park,Street Lights |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Kings Wood |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wrightsboro Rd. toward town. Then Rt onto Troup Street. Troup Street becomes Kissingbower Rd - Turn Left onto Harvey Street. Take Right onto Oak Drive. |
| High School | Richmond Academy |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Monte Sano |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tubman |
| Lease Considered Y/N | No |
| Structure Type | Steel Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 77588 |
| Legal Description | Kings Wood Plat Book/Page 13V/463 Block/Lot C/42 District/Ward Urban Description Kings Wood (00000) 042-C |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Laminate,Hardwood |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Office,Master Bedroom,Living Room,Dining Area,Dining Room,Bedroom 2 |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Concrete,Parking Pad |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1186.0 |
| Lot Dimensions | .21 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 6:07 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held