Property Attributes
- MLS#100588437
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaColony Park
- NeighborhoodAugusta
- Zip30909
- StyleSingle Family Residence
- Year Built1964
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.23 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Homeownership doesn't have to wait. Priced at under 160k, this beautifully renovated 3-bedroom, 2-bath brick ranch offers over 1,000 square feet of move-in-ready living with the freedom of no HOA. It isn't just a house; it's a fresh start. A place where the boxes get unpacked, the first meal is shared, and every mortgage payment builds your future instead of someone else's. Inside, fresh neutral finishes, luxury vinyl flooring, new carpet, fresh paint, and a bright, updated kitchen with new countertops and stainless steel appliances create a home that feels warm from the moment you walk in. Major improvements, including a new roof, new water heater, serviced HVAC, updated lighting, and more--mean you can spend less time worrying and more time living. Situated on a spacious corner lot just minutes from Fort Eisenhower, the VA Medical Center, Augusta National Golf Club, downtown Augusta, shopping, dining, and major commuter routes, this home offers the perfect blend of comfort, convenience, and value. If you've been waiting for an affordable home that's truly move-in ready, this is your sign. Schedule your private showing today and take the first step toward calling 2002 Evergreen Drive your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayvale Elementary School | Murphy Middle School | Josey T W Comp. High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $159,000 |
General Features
| Living Area | 1024.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Refrigerator,Range |
| Zoning | R1 |
| Patio/Porch Features | Open |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1964 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0552078000 |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Colony Park |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bobby Jones,take Wrightsboro Road East to Ware Road. Turn left onto Ware Road,right at the 1st cross street onto Holt Road,and then turn left onto Evergreen Drive. |
| High School | Josey T W Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Bayvale |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 14 |
| Legal Description | Colony Park (00200) 014-D |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | None |
| Parking Features | Attached Carport |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1024.0 |
| Lot Dimensions | 65.5x139.89 |
| Lot Size Acres | 0.23 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 6:07 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held