Property Attributes
- MLS#100589953
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityGrovetown
- AreaTudor Branch
- NeighborhoodGrovetown
- Zip30813
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 4148
- Price$ 469,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2909
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to the desirable Tudor Branch community! This beautifully maintained home features a newly installed roof, updated finishes, and a spacious floor plan designed for comfortable living and effortless entertaining. Natural light fills the home, highlighting hardwood floors, plantation shutters, upgraded lighting, and an open-concept living area. The kitchen overlooks the main living space, while the main-level owner's suite offers a beautifully renovated, spa-inspired bath. Upstairs, you'll find a generous loft, three additional bedrooms, and a flex room perfect for a home office, playroom, media room, or home gym. Enjoy outdoor living on the rear deck overlooking the backyard, with additional storage beneath the deck and in the crawl space. Tudor Branch offers exceptional amenities, including a Junior Olympic-sized pool, clubhouse, sidewalks, and a 140-acre nature preserve. Conveniently located just minutes from Fort Eisenhower, I-20, the Cyber Center, Amazon, John Deere, Club Car, and only 12 miles from Augusta National Golf Club. Move-in ready .. schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewiston Elementary | Evans Middle School | Evans High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $485,000 |
| 8/13/2026 | 2$479,500 |
| 9/22/2026 | 3$469,500 |
General Features
| Living Area | 2909.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Electric Oven,Dishwasher,Cooktop |
| Zoning | 2CO |
| HOA Fee | 748.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Brick |
| Year Built | 2003 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4148.54 |
| Parcel Number | 067 351 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Clubhouse,Community Pool,Playground,Sidewalks,Street Lights,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tudor Branch |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-20 to Belair Road or Grovetown exit. take either to Coulmbia Road. Tudor Branch is off of Columbia. Take original entrance. Hunting Tower is first Street on right upon entering. Property is down on |
| High School | Evans |
| City | Grovetown |
| Association Name | Association Link |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Lewiston Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Evans |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 171528 |
| Legal Description | LOT 6 TUDOR BRANCH SECT 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Pantry,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Other |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room,Dining Room,Family Room,Breakfast Room |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Concrete,Garage |
| Lot Features | Wooded,Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2909.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 5:41 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held