Property Attributes
- MLS#100590831
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaHarwood
- NeighborhoodAugusta
- Zip30909
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 1557
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1162
- Lot Size0.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this charming 2-bedroom, 1-bath ranch home offering 1,162 square feet of comfortable living space on a 0.32-acre lot. Full of character and warmth, this inviting home features beautiful hardwood floors, abundant natural light, and fresh interior paint throughout. Enjoy your morning coffee on the covered front porch or take advantage of the covered carport for added convenience. Inside, you'll find a spacious dining room and a versatile bonus room that's perfect for a home office, hobby room, or flex space to fit your lifestyle. The beautiful yard is highlighted by mature magnolia trees, adding timeless curb appeal and a welcoming first impression. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this home offers the perfect combination of charm, comfort, and location. Conveniently situated near shopping, the medical district, and downtown Augusta, you'll enjoy easy access to work, dining, and entertainment. Don't miss your opportunity to own this move-in-ready Augusta gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Bayvale Elementary School | Murphy Middle School | Josey T W Comp. High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $160,000 |
| 8/13/2026 | 4$155,000 |
General Features
| Living Area | 1162.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump,Hot Water |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Refrigerator,Range,Ice Maker |
| Zoning | RI1 |
| Patio/Porch Features | Covered,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Aluminum Siding,Brick,Vinyl Siding |
| Year Built | 1951 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1557.2 |
| Parcel Number | 0552026000 |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Harwood |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Walton Way Ext,in 2.1 miles turn left onto Sibley Rd.,travel 0.5 miles and turn left on Ware Rd.,home is located on your left. |
| High School | Josey T W Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Bayvale |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 57940 |
| Tax Lot | 6 |
| Legal Description | Parcel 0552026000 Deed Book/Page 1933 2082 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Pantry,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Vinyl,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Floored - Partial,Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Laundry,Dining Area,Living Room,Bonus Room,Bathroom 1 |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Aluminum Siding,Brick,Vinyl Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Storage |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1162.0 |
| Lot Dimensions | 94X150 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 6:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held