Property Attributes
- MLS#100597298
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaOrchard Landing
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 2153
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1796
- Lot Size0.06 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to 1208 Jessie Way! This beautiful 3-bedroom, 2.5-bath townhome is giving space, style, and easy living all in one. Step inside and you'll immediately appreciate the bright, open layout, beautiful flooring, and thoughtful details throughout. The kitchen is ready for everything from quick weekday dinners to entertaining, featuring granite countertops, stainless steel appliances, plenty of cabinet space, and a spacious island that flows right into the living area. And wait until you see the primary suite! With a tray ceiling, generous walk-in closet, and a private bath featuring dual vanities, a soaking tub, and separate shower, you'll have your own little retreat at the end of the day. Two additional bedrooms, another full bath, and an upstairs laundry area give you the space and convenience you need without wasting an inch. Out back, enjoy your own fenced yard and patio perfect for grilling, relaxing, or creating your favorite outdoor setup. Add in the attached garage and low-maintenance townhome lifestyle, and this one checks a whole lot of boxes. 1208 Jessie Way is move-in ready and waiting for its next owner. Come take a look you just might walk in and know you're home
| Elementary School | Middle School | High School |
|---|---|---|
| Diamond Lakes Elementary School | Spirit Creek Middle School | Crosscreek High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $220,000 |
General Features
| Living Area | 1796.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Range,Dishwasher |
| Zoning | R-3 |
| HOA Fee | 900.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | See Remarks,Other |
| Construction Materials | See Remarks,Brick,Fiber Cement |
| Year Built | 2021 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2153.63 |
| Parcel Number | 1553003000 |
| Assoc Fee Paid Per | Annually |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Orchard Landing |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-520 E,take Exit 7 toward Windsor Spring Rd/US-25/Peach Orchard Rd. Use the right lane to take the ramp toward Pointe South Golf Course. Turn right onto US-25 S/Peach Orchard Rd and continue ap |
| High School | Crosscreek |
| City | Augusta |
| Association Name | ORCHARD LANDING ASSOCIATION,INC. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Diamond Lakes |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spirit Creek |
| Lease Considered Y/N | No |
| Structure Type | Townhouse,Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 80132 |
| Tax Lot | 9 |
| Legal Description | N/A |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Pantry,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Other,Laundry,Great Room,Family Room,Master Bedroom,Dining Area,Bedroom 3,Bedroom 2 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Fiber Cement |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | See Remarks,Landscaped,Sprinklers in Front,Sprinklers in Rear,Other |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1796.0 |
| Lot Dimensions | 102.70 x 27 |
| Lot Size Acres | 0.06 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Concrete |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 6:07 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held