Property Attributes
- MLS#100601613
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityEvans
- AreaWhispering Pines
- NeighborhoodEvans
- Zip30809
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5087
- Price$ 529,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3310
- Lot Size0.33 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautiful 2-story home with 3,310 SF located in the Estate Section of Whispering Pines. Barely Lived in!!! This home features 5BR, 4BA, and a 3-car garage. The spacious Great Room features a fireplace and is open to the kitchen and breakfast room. Hardwood floors are throughout the Dining Room, Foyer, Kitchen, Breakfast Room, and Great room. The large owner's suite includes a spacious sitting room and office space. The owner's bath features a fully tiled shower and large walk-in closet. Granite/quartz countertops are throughout the home. A guest bedroom and full bath are conveniently located on the main level. Enjoy the covered back porch with fireplace overlooking the fully landscaped backyard. Sprinklers are located in both the front and back yards. Whispering Pines amenities include walking trails, a 3.5-acre park, fire pit, playground, sidewalks, street lights, and community pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkway Elementary School | Greenbrier Middle School | Greenbrier High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $529,900 |
General Features
| Living Area | 3310.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Range,Disposal,Dishwasher |
| Zoning | R |
| HOA Fee | 650.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Fiber Cement,Steel Frame |
| Year Built | 2019 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 5087.65 |
| Parcel Number | 059 476 |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Park,Playground,Sidewalks,Street Lights,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Whispering Pines |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Washington Rd towards the lake. LEFT onto William Few Pkwy. RIGHT at the light past Parkway Elementary onto Whispering Pines Way,Straight onto Georgia Pines Trl,LEFT onto Preservation Circle |
| High School | Greenbrier |
| City | Evans |
| Association Name | Association Link |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Parkway |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greenbrier |
| Lease Considered Y/N | No |
| Structure Type | Steel Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 210927 |
| Tax Lot | 207 |
| Legal Description | SubdivisionWhispering Pines Sect III Plat Book/Page E2019/172Block/Lot /207 District/Ward Boc/Boe District 3 Descriptio |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Other,Breakfast Room,Great Room,Dining Room,Dining Area,Bedroom 5,Bedroom 4,Bedroom 3,Bedroom 2,Master Bedroom,Family Room,Living Room,Office,Library,Laundry,Bathroom 1 |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Fiber Cement,Stone |
|---|---|
| Fencing | Privacy,Back Yard,Fenced |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3310.0 |
| Lot Dimensions | 70x130 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 6:07 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held