Property Attributes
- MLS#100601860
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaChaparral
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 3240
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2520
- Lot Size0.38 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 304 Yuma Trail, offering approximately 2,520 square feet of comfortable living space in the established Chaparral neighborhood. The versatile main level features a formal dining room, a formal living room ideal for a home office or flex space, a separate breakfast area, and an inviting family room with a brick fireplace and access to the backyard deck. Hardwood and laminate flooring complement brand-new carpet throughout the home. Upstairs, the spacious primary suite creates a retreat of its own, complete with a separate fireside sitting or reading area. The ensuite bath includes double vanities, a jetted tub, and a separate shower. Generously sized secondary bedrooms provide additional flexibility for family, guests, hobbies, or workspace. Outside, enjoy a fenced backyard, multi-level wooden deck, and large storage shed. A well-kept two-car garage provides additional parking and storage. Conveniently located in Columbia County near shopping, dining, recreation, and area schools, this move-in-ready home delivers abundant space indoors and out. Schedule your private showing today! I think this version is stronger because it helps buyers visualize how they would use the home--not merely count its rooms. I would also include the assigned schools in the MLS fields, but only name them in the remarks after confirming the current zoning. Some listing photos have been virtually staged to illustrate the potential use of the space
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Lakeside Middle School | Lakeside High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $359,900 |
General Features
| Living Area | 2520.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Tile |
| Appliances | Built-In Microwave,Built-In Gas Oven,Washer,Refrigerator,Range,Dryer,Disposal,Dishwasher |
| Zoning | R3 |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Metal Siding,See Remarks,Brick,Stucco |
| Year Built | 1992 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3240.43 |
| Parcel Number | 077g925 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | See Remarks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Chaparral |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Augusta Mall,travel toward Martinez via I-520/Bobby Jones Expressway and Washington Road. Continue toward the Chaparral subdivision. Enter Chaparral and continue to Yuma Trail. Follow Yuma Trail |
| High School | Lakeside |
| City | Martinez |
| Association Name | Chaparral Association Inc |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16450.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Blue Ridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.youtube.com/embed/DwkRBmKylsE |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 133430 |
| Legal Description | CITY/MUNI/TWP:MARTINEZ/EVANS BLK F LOT 25; CHAPARRAL PHASE 2B MAP REF:MAP 077G |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Ceramic Tile,Hardwood |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Attic Features | Permanent Stairs,Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Bedroom 4,Master Bedroom,Bedroom 2,Bedroom 3,Family Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Brick,Metal Siding,Stucco |
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 2520.0 |
| Lot Dimensions | 94X175 |
| Lot Size Acres | 0.38 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 6:07 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held