Property Attributes
- MLS#100603127
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaCrofton
- NeighborhoodAugusta
- Zip30907
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 2515
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this well-maintained 3-bed, 2-bath home situated on a spacious 0.32-acre lot in Augusta. The home has had several major updates in recent years, including the roof and siding replaced in the past 2 years, and the HVAC, LVP flooring, windows, sliding glass door, fresh interior paint, and a front porch all updated within the past 5 years. The kitchen features high-end appliances, while a tankless water heater and new chimney topper add additional value. Step outside to enjoy a spacious backyard with a shed for storage and ample parking with a large approximately 30' x 25' two-car carport and driveway. Some cosmetic updates and landscaping could further enhance the property, presenting a great opportunity to add your personal touch. This home is ready for it's new owners to make their own. Don't miss the chance to come see this today!
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Elementary School | Tutt Middle School | Westside High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $245,000 |
General Features
| Living Area | 1864.0 |
|---|---|
| Heating | Other |
| Cooling | Central Air,Whole House Fan |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Other |
| Appliances | Built-In Microwave,Dryer,Dishwasher |
| Patio/Porch Features | Porch |
| Year Built | 1976 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2515.7 |
| Parcel Number | 0160230000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Crofton |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20,take Exit 200 for River Watch Pkwy,head toward Evans,turn right onto Pleasant Home Rd,then right onto Quaker Springs Rd and right onto Shallowford Cir. Continue to it. |
| High School | Westside |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Warren |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tutt |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 93604 |
| Legal Description | Crofton (00000) 019-C |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Whole House Fan |
|---|---|
| Water Heater | Solar |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | See Remarks |
|---|---|
| Fencing | Other,None |
| Parking Features | Off Street |
| Total Parking | 0.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Permanent |
| Spa | No |
| Building Area Total | 1864.0 |
| Lot Dimensions | 102x131x90x179 |
| Lot Size Acres | 0.32 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 6:02 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held