Property Attributes
- MLS#100604882
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaBelair Hills Estates
- NeighborhoodAugusta
- Zip30909
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 3514
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2451
- Lot Size0.68 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
*Beautiful 4-bedroom, 2½-bath all-brick ranch, located on a peaceful cul-de-sac. *Featuring a spacious split floor plan, this home offers timeless style and room for entertainment. *Freshly painted with new flooring throughout. *Impressive kitchen, featuring granite countertops, stainless steel appliances and a large center island. *Extra-large butler's pantry and cozy breakfast nook overlooking the living area with a warm and fireplace. * Formal living spaces, including a living room and dining room provide the ideal space for gatherings. *The large primary suite is a true retreat, featuring a large walk-in closet and a luxurious en-suite bath complete with a jetted soaking tub and a stunning walk-in shower with a stone floor. *On the other side of the house are three additional bedrooms provide plenty of space for family or guests. * Relax year-round in the bright sunroom or unwind on the screened back porch. * Outside, you'll appreciate the welcoming circular driveway, an additional parking pad, and the privacy of cul-de-sac living. *This exceptional house combines classic craftsmanship with thoughtful updates in an unbeatable location. *Just minutes from Fort Gordon, shopping and dining. Don't miss your opportunity to make this beautiful property your next home--schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Belair K Elementary School | Belair K Middle School | Westside High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $399,000 |
General Features
| Living Area | 2451.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Refrigerator,Dishwasher |
| Zoning | R3 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Screened,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | See Remarks,Brick |
| Year Built | 2007 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3514.51 |
| Parcel Number | 0510105000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Park |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Belair Hills Estates |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I20 take Belair rd south,turn right on Flagler Rd,right on Murray St. Last house on the right. |
| High School | Westside |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29621.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Belair K |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Belair K |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 130768 |
| Legal Description | 051-0-105-00-0 20A 77 1111 2323 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Dining Room,Breakfast Nook,Living Room,Sunroom,Office,Laundry,Other |
| Total Baths | 2 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Side,Circular Driveway,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.68 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2451.0 |
| Lot Dimensions | 156 X 200 X 113 X 205 |
| Lot Size Acres | 0.68 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 6:38 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held