Property Attributes
- MLS#98252864
- TypeSingle Family
- Listing Status Active
- CountyAIKEN
- CityNorth Augusta
- AreaEdgewood Heights
- NeighborhoodNorth Augusta
- Zip29841
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 2220
- Price$ 309,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2003
- Lot Size1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Come see this newly updated home with a large flex space for all of your needs! The primary bedroom is roomy with its own bathroom. There are 2 additional bedrooms that share a newly tiled bathroom located in the hallway. The kitchen has new granite countertops, along with a new dishwasher and stove! The laundry room is connected to the carport. Downstairs you will find an extra large flex room, perfect for a playroom, office area, or all of the above! There is also an additional storage closet attached to the flex room. Throughout the home you will find new windows, flooring, and lighting fixtures. Outside, there a sprawling backyard and the front yard has beautiful shrubbery! You don't want to miss out on this home centrally located in North Augusta!
| Elementary School | Middle School | High School |
|---|---|---|
| North Augusta Elementary School | Paul Knox Middle School | North Augusta High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $310,000 |
| 5/19/2026 | 1$309,500 |
General Features
| Living Area | 2003.0 |
|---|---|
| Heating | Natural Gas |
| Cooling | Other |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Other |
| Appliances | Range,Dishwasher |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick |
| Year Built | 1964 |
| Style | STR |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Taxes | 2220.7 |
| Parcel Number | 0061201003 |
| County | Aiken |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Edgewood Heights |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Going eastbound on I-20 from Georgia,take exit 1,turn right onto W. Martintown Rd,take left on Knobcone Ave,then left onto Pisgah Rd,then right onto Five Notch Rd,then left onto Heil Dr. |
| High School | North Augusta |
| City | North Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | North Augusta |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Paul Knox |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 15 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Crawl Space,Interior Entry,Partial |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Bonus Room |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Parking Features | Carport,Attached |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 2003.0 |
| Lot Dimensions | 98 x 130 x 98 x 130 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 5:41 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held