Property Attributes
- MLS#100573722
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaPepperidge
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 2409
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
******** Brand New Roof Installed. ******** August 22, 2026 Welcome home to this charming all-brick ranch offering the perfect blend of space, character, and opportunity! Featuring 3 spacious bedrooms, 2 full bathrooms, and a large bonus room that could easily serve as a 4th bedroom, home office, playroom, or flex space, this home offers versatility to fit your lifestyle. Nestled in an established neighborhood with mature trees and timeless charm, this property sits on a generously sized lot with both front and back fenced-in yard space, perfect for entertaining, pets, gardening, or simply enjoying the outdoors. Step onto the inviting rocking chair front porch and into a warm, welcoming interior featuring a cozy wood-burning fireplace, granite countertops, stainless steel appliances, and an abundance of cabinet storage in the kitchen. The covered carport adds convenience while the spacious layout provides endless potential to make this home truly your own. Whether you're a first-time buyer, growing family, or someone looking for a home with character and room to personalize, this property offers comfort, functionality, and value all in one. This home is full of charm, space, and possibilities...
| Elementary School | Middle School | High School |
|---|---|---|
| Tobacco Road Elementary School | Spirit Creek Middle School | Butler Comp. High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $235,000 |
| 7/17/2026 | 3$230,000 |
General Features
| Living Area | 2100.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | N/A |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Brick,Vinyl Siding |
| Year Built | 1984 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2409.66 |
| Parcel Number | 1320393000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pepperidge |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bobby Jones take exit 7 onto Windsor Spring Road towards Peach Orchard Road. Turn right onto Peach Orchard. After about two miles turn right onto Pepperidge Drive. Then another right onto Stoney |
| High School | Butler Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Tobacco Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spirit Creek |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 90136 |
| Legal Description | Deed book/page 1833/1920 Lot number E/23 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Ceramic Tile |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Other,Great Room,Family Room,Dining Room,Dining Area,Bedroom 3,Bedroom 2,Master Bedroom,Breakfast Room,Bedroom 5,Bedroom 4,Living Room,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Concrete,Parking Pad |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2100.0 |
| Lot Dimensions | .30 acres |
| Lot Size Acres | 0.3 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 6:02 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held