Property Attributes
- MLS#100595864
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaPleasant Valley
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1985
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this charming 3-bedroom, 2.5-bathroom home nestled on a quiet cul-de-sac! Featuring a desirable first-floor laundry room, an updated kitchen, and fresh interior paint, this home is move-in ready and waiting for its next owners. Enjoy the privacy of a large, fully fenced backyard, perfect for entertaining, pets, gardening, or simply relaxing outdoors. The spacious back deck provides an ideal spot for morning coffee or evening gatherings, while the inviting front porch adds wonderful curb appeal. For those who need extra workspace or storage, the property also includes a detached workshop with power, offering endless possibilities for hobbies, projects, or additional storage. With its updated features, functional layout, outdoor living spaces, and peaceful cul-de-sac location, this home offers the perfect combination of comfort, convenience, and privacy. **Come see all this home has to offer!**
| Elementary School | Middle School | High School |
|---|---|---|
| Martinez Elementary School | Lakeside Middle School | Lakeside High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $265,000 |
General Features
| Living Area | 1440.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Built-In Microwave,Self Cleaning Oven,Refrigerator,Disposal,Dishwasher |
| Zoning | R3 |
| Patio/Porch Features | Covered,Deck,Porch,Front Porch |
| Security Features | Security System Owned |
| Construction Materials | Concrete,Vinyl Siding,Wood Frame |
| Year Built | 1985 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 083 161 |
| Accessibility | None |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pleasant Valley |
| Garage Y/N | No |
| Other Structures | Shed(s),Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 199 off of Interstate 20 west taking a right onto Washington Rd. Turn left onto Pleasant Home Road,right onto Middleton Dr,left onto Pleasant Dr and then right onto Pleasant Crt. From Inte |
| High School | Lakeside |
| City | Martinez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Martinez |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Parcel ID |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Bedroom 3,Bedroom 2,Master Bedroom |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Fenced |
| Parking Features | Detached,Concrete |
| Lot Features | Cul-De-Sac,See Remarks,Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1440.0 |
| Lot Dimensions | 0.26 acres |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 6:07 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held