Property Attributes
- MLS#100599880
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityEvans
- AreaMagnolia Valley Plantation
- NeighborhoodEvans
- Zip30809
- StyleSingle Family Residence
- Year Built2015
- Price$ 539,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4650
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to your dream home in Magnolia Valley Plantation! Step into luxury living with this spacious 3 Story 5-bedroom, 4.5-bathroom gem. You will be wowed by the open floor plan, formal living room and dining room, hardwood flooring throughout the 1st floor, immaculate gourmet kitchen with spacious Island and double wall ovens to the 3rd floor media/game room and a massive California Custom Closet that you will have to see for yourself to believe it. This home also features a huge owners suite with sitting area, 2 closets, spacious ensuite bathroom with double vanities, stand alone tile shower and soaking tub. The homes also features four additional spacious primary rooms to include 1 on the main floor and 1 with its own private bath. Outside you will be able to enjoy the beautifully landscaped front and private backyard with covered front and rear porches as well a 2 Car Garage. The community amenities features an Olympic-size pool and clubhouse. Don't miss out on this Evans beauty in the top school district of Columbia County. Call us today for more details and to schedule your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkway Elementary School | Greenbrier Middle School | Greenbrier High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $539,900 |
General Features
| Living Area | 4650.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Multi Units |
| Utilities | Cable Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Built-In Electric Oven,Double Oven,Dishwasher,Cooktop |
| Zoning | R-1 |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s),Security System Owned |
| Construction Materials | See Remarks,Stone,Fiber Cement |
| Year Built | 2015 |
| View | See Remarks |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 060 1302 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Clubhouse,Community Pool,Picnic Area,Playground,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Magnolia Valley Plantation |
| Garage Y/N | Yes |
| Other Structures | See Remarks |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | William Few Parkway,turn onto Magnolia Valley Plantation. House is on the Left |
| High School | Greenbrier |
| City | Evans |
| Association Name | MAGNOLIA VALLEY PLANTATION |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Parkway |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greenbrier |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 15186 0248 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Blinds/Shades,Built-in Features,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Ceramic Tile |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Attic Features | Floored - Partial,Pull-Down Stairs,Storage |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bonus Room,Great Room,Breakfast Room,Dining Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 5 |
| Living Area Range | 4500 - 4999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Fiber Cement,Stone |
| Fencing | Privacy,Wood,Fenced |
| Parking Features | Attached,Garage Door Opener,Garage |
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4650.0 |
| Lot Dimensions | 67X67X155X152 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 6:07 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held