Property Attributes
- MLS#100602707
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaQuail Creek
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2431
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.03 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Picture yourself settling into a home where comfort, convenience, and room to enjoy life come together. This inviting 3-bedroom, 2-bath home offers 1,467 heated square feet of easy one-level living with a layout that feels both functional and welcoming. Spend cozy evenings by the fireplace, enjoy morning coffee or casual meals in the bright eat-in kitchen, and appreciate the convenience of a primary bedroom on the main living level. Step outside to a spacious fenced backyard ready for weekend cookouts, gardening, pets, play, or peaceful afternoons outdoors. A detached storage shed adds valuable space for tools and outdoor essentials. Best of all, there's no HOA, giving you more flexibility to enjoy your home your way. Conveniently located near shopping, dining, and everyday necessities, this home is ready for its next chapter--come see if it's the one you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Brookwood Elementary School | Columbia Middle School | Evans High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $255,000 |
General Features
| Living Area | 1467.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Available,Sewer Connected,Underground Utilities,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Ice Maker,Dryer,Dishwasher,Electric Range |
| Zoning | R-2 |
| Patio/Porch Features | Patio,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2006 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2431.2 |
| Parcel Number | 073f040 |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Quail Creek |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Evans |
| City | Martinez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1467.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Brookwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Columbia |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 101441 |
| Tax Lot | 8 |
| Legal Description | BLK E LOT 8 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Solid Surface,Ceiling Fan(s),Blinds/Shades,Eat-in Kitchen,Gas Log,Tile Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Ceramic Tile |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Breakfast Room,Dining Room,Great Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors,Other,See Remarks |
|---|---|
| Exterior Finish | Brick Veneer,Vinyl Siding |
| Fencing | Wood,Fenced |
| Parking Features | Concrete,Parking Pad |
| Lot Features | See Remarks,Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.03 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1467.0 |
| Lot Dimensions | 80 x 200 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 6:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held