Property Attributes
- MLS#100602860
- TypeSingle Family
- Listing Status Active
- CountyMCDUFFIE
- CityThomson
- AreaCamellia Park
- NeighborhoodThomson
- Zip30824
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 63
- Price$ 281,275
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2224
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This home qualifies for up to 15,000 in Closing Incentives with the use of preferred lender with included Refrigerator washing machine, dryer, and Blinds with our new Essence Plans! A 2,000 Real Hero Discount for Military, Medical, First Responders, and Teachers price discount. Welcome to The Melrose at the Essence - Camellia Park, the perfect home for those looking for space and comfort. This 2-story home boasts 2,224 square feet with 4 bedrooms and 2.5 bathrooms, providing ample room for the whole family. The main level features a spacious kitchen with an island in an open-concept living space overlooking the dining and family room. Need a quiet space to work or study? The flex room can be easily transformed into a private study or office. When it's time to retreat for the night, all 4 bedrooms are conveniently located on the upper level, each with a sizeable walk-in closet. Plus, the bedroom-level laundry room also makes laundry days a breeze. The Melrose truly has something for everyone - from its functional layout to its charming details, this home is sure to make you feel right at home. Each home is built using energy efficient construction methods and are independently inspected and tested by The Home Energy Rating System (HERS) Index. Photos are for illustrative purposes only and colors and finishes may differ. Homesite 019
| Elementary School | Middle School | High School |
|---|---|---|
| Norris Elementary School | Thomson Middle School | Thomson High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $281,275 |
General Features
| Living Area | 2224.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Connected,Water Connected,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Range |
| Zoning | R3 |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Stone,Vinyl Siding,Fiber Cement,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 63.39 |
| Parcel Number | 00410031019 |
| Assoc Fee Paid Per | Annually |
| County | McDuffie |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Sidewalks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Camellia Park |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Augusta,take I-20 West to Exit 175 - Thomson. Make left onto Cobbham Road. Follow for approximately 4 miles. Make left onto Thomson Bypass. Travel approximately 2 miles and make right onto W |
| High School | THOMSON |
| City | Thomson |
| Association Name | AMP HOA Management Company |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Norris |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thomson |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 2760 |
| Legal Description | 019 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Tankless |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Family Room,Dining Room,Dining Area,Other,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,Stone,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage Door Opener,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2224.0 |
| Lot Dimensions | 120x48x99 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 6:06 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held