Property Attributes
- MLS#98250922
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaForest Estates
- NeighborhoodAugusta
- Zip30909
- StyleSingle Family Residence
- Year Built1963
- Price$ 179,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1887
- Lot Size0.25 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 3317 Forest Estates Dr, a move-in ready home offering space, comfort, and a highly convenient Augusta location. This well-maintained property features a bright, open layout with fresh interior paint and beautiful wood flooring throughout, creating a warm and inviting feel from the moment you walk in. The standout feature is the oversized owner's suite, complete with a private sitting area and an expansive bedroom retreat--perfect for relaxing, working, or unwinding at the end of the day. Secondary bedrooms are generously sized, and the flexible floor plan includes multiple living and dining spaces that can easily adapt to your needs, whether that's a home office, playroom, or additional entertainment area. Located just minutes from Fort Gordon, Augusta Mall, shopping, dining, and everyday essentials, this home offers unmatched convenience with quick access to major routes for an easy commute. If you're looking for a clean, spacious home in a central Augusta location with a truly exceptional owner's suite, this is a must-see. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Copeland Elementary School | Langford Middle School | Richmond Academy High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $199,900 |
| 6/16/2026 | 3$195,900 |
| 7/10/2026 | 3$191,900 |
| 7/28/2026 | 4$185,900 |
| 8/13/2026 | 2$182,900 |
| 9/10/2026 | 2$179,900 |
General Features
| Living Area | 1887.0 |
|---|---|
| Heating | Other,Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | R3 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | None,Other |
| Construction Materials | Brick |
| Year Built | 1963 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0542023000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Sidewalks,Street Lights |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Forest Estates |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wrightsboro Road,turn onto Jackson Road. Continue on Jackson Road for approximately 1 mile,then turn right onto Forest Estates Drive. The home will be on your left. |
| High School | Richmond Academy |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Copeland |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Langford |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 1778 |
| Legal Description | Deed Book & Page: 1596 1501 Plat Book & Page: 27-J 174 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Blinds/Shades,Built-in Features,Eat-in Kitchen,Walk-In Closet(s),Other,See Remarks |
|---|---|
| Basement | None |
| Flooring | Wood,See Remarks,Other |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Laundry |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors,Other |
|---|---|
| Exterior Finish | Brick |
| Fencing | Fenced |
| Parking Features | Carport,Attached,Concrete,See Remarks |
| Lot Features | See Remarks,Landscaped,Other |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1887.0 |
| Lot Dimensions | 0.25 |
| Lot Size Acres | 0.25 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Concrete |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 6:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held