Property Attributes
- MLS#100574528
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaWymberly
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 1233
- Price$ 100,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
BRING YOUR CASH PLEASE. SELLER IS MOTIVATED, MOTIVATED, MOTIVATED. BEAT THE SUMMER HEAT IN THIS 2 BEDROOM 2 BATH HOME WITH NEW ROCK BOTTOM PRICE. THIS HOME HAS NEW LVP THROUGHOUT MAIN LIVING AREAS AND LARGE BATHROOMS FOR YOU AND YOUR GUESTS. KITCHEN, LIVING ROOM AND DINING AREA ARE SPACIOUS AND ARE GREAT FOR ENTERTAINING. SUNPORCH ON THE FRONT OF THE HOME. OUTDOOR SHED ARE BACK PAD FOR PATIO LIVING. BE CLOSE TO GRANDKIDS. HAVE YOUR TRASH, WATER, SEWER, POOL, GOLF, WALKING TRAILS, AND SOCIAL EVENTS COVERED IN ONE PAYMENT PER MONTH. BREAK IT DOWN...ITS ACTUALLY A PIECE OF MIND FOR YOUR LOVED ONE.
| Elementary School | Middle School | High School |
|---|---|---|
| Westmont Elementary School | Columbia Middle School | Evans High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $132,000 |
| 6/25/2026 | 6$125,000 |
| 7/31/2026 | 12$110,000 |
| 8/21/2026 | 10$100,000 |
General Features
| Living Area | 1152.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Electric Oven,Washer,Refrigerator,Dryer,Disposal |
| Zoning | R-1 |
| HOA Fee | 7332.0 |
| Patio/Porch Features | Enclosed,Front Porch,Glass Enclosed,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Steel Frame |
| Year Built | 1987 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1233.37 |
| Parcel Number | 073i001bl110 |
| Waterfront Features | None |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Jogging Path,Meeting Room,Party Room,RV Parking,Private Golf Carts Allowed |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Wymberly |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-20 to Belair Road. go towards Evans,and turn left onto Columbia Road . Travel south about 1 mile and turn into Wymberly subdivision. Go thru gates and hang right and turn right at stop. go to next |
| High School | Evans |
| City | Martinez |
| Land Lease Amount | 611.0 |
| Association Name | Wymberly |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Westmont |
| Property Attached Y/N | No |
| Land Lease Y/N | Yes |
| Home Warranty Y/N | No |
| Middle/Junior High School | Columbia |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://tours.topflightmediallc.com/107-Constitution-Ave/idx |
| Structure Type | Steel Frame,Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 51744 |
| Land Lease Amount Frequency | Monthly |
| Legal Description | 073I001BL110 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Living Room,Dining Area,Dining Room,Laundry,Bathroom 1,Sunroom,Bathroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,Off Street |
| Lot Features | Landscaped,Near Golf Course |
| Water Source | County Water |
| Total Parking | 2.0 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1152.0 |
| Lot Size Acres | 0.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 6:02 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held