Property Attributes
- MLS#100577559
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaColumbia Heights
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1957
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.49 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Great location! Large lot! Adjoining property is available as well...123 Old Evans Road. Near Washington Road, I-20, Bobby Jones Expressway, & Riverwatch Parkway.
| Elementary School | Middle School | High School |
|---|---|---|
| Martinez Elementary School | Lakeside Middle School | Lakeside High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $199,900 |
General Features
| Living Area | 1200.0 |
|---|---|
| Heating | Other,Natural Gas |
| Cooling | Other |
| Utilities | Cable Available,Natural Gas Connected,Water Connected,See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | See Remarks |
| Zoning | R-3 |
| Patio/Porch Features | See Remarks |
| Pool Features | None |
| Construction Materials | See Remarks |
| Year Built | 1957 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 078c207 |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Columbia Heights |
| Garage Y/N | No |
| Other Structures | See Remarks |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-20 to Bobby Jones(towards Martinez),cross over Washington Road,property on the Left |
| High School | Lakeside |
| City | Martinez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21170.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Martinez |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside |
| Property Condition | Fixer |
| Ok to Lease | Month To Month |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | See Remarks |
| Flooring | See Remarks,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | See Remarks |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | See Remarks |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Office,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | See Remarks |
| Fencing | Chain Link,Back Yard |
| Parking Features | Asphalt,See Remarks |
| Lot Features | See Remarks,Level,Rectangular Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.49 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | 105 x 202 |
| Lot Size Acres | 0.49 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | See Remarks,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 6:02 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held