Property Attributes
- MLS#100579094
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaBrookfield West
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 1604
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2303
- Lot Size0.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
If you have been waiting for the right home in Columbia County, this corner lot in Brookfield West might be exactly what you have been looking for. This fully updated 4-bedroom, 2.5-bath split-level sits in one of Martinez's most established and sought-after communities and has been transformed from top to bottom. Brand new LVP flooring runs throughout, the kitchen has been completely reimagined with new cabinetry, granite countertops, and brand new stainless steel appliances, and both bathrooms have been fully updated. Fresh paint and brand new windows tie everything together, and a wood-burning fireplace gives the living space the kind of warmth and character that makes a house feel like a home. Outside, fresh landscaping gives the corner lot the curb appeal to match everything happening inside. No HOA means you enjoy the space completely on your own terms. Tucked just off Fury's Ferry Road, you are minutes from West Lake Commons, Publix at Fury's Ferry Plaza, Washington Road dining and shopping, and Riverwatch Parkway. Fort Gordon, Augusta University Medical Center, and downtown Augusta are all an easy commute away with quick access to I-20 and I-520. And for the buyer paying attention, this home sits less than 4 miles from Augusta National Golf Club, making it a compelling Masters week rental opportunity each April. Zoned for Lakeside High School in the highly regarded Columbia County School District. No HOA. Corner lot. Move-in ready. Come see it.
| Elementary School | Middle School | High School |
|---|---|---|
| Stevens Creek Elementary School | Riverside Middle School | Lakeside High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $365,000 |
| 6/26/2026 | 2$359,000 |
| 7/9/2026 | 2$355,000 |
| 7/30/2026 | 2$347,900 |
| 8/27/2026 | 3$340,000 |
General Features
| Living Area | 2303.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-3 |
| Patio/Porch Features | Covered,Patio,Front Porch,Side Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1974 |
| View | See Remarks |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1604.21 |
| Parcel Number | 082h031 |
| Waterfront Features | None |
| Accessibility | None |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brookfield West |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow Hwy 28 // Furys Ferry Rd to Prattwood Dr,follow and turn left onto Brookfield Pkwy. Home is just ahead on the left. |
| High School | Lakeside |
| City | Martinez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Stevens Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Riverside |
| Property Condition | Completed,UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.showreadymedia.com/order/03bc7c52-b164-4c60-b732-08deb0dec0b9?branding=false |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 104784 |
| Legal Description | BLK H LOT 1 BROOKFIELD WEST |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Den,Bedroom 1,Master Bedroom,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Paved,No Garage |
| Lot Features | See Remarks,Level,Corner Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Slab,Crawl Space |
| Spa | No |
| Building Area Total | 2303.0 |
| Lot Dimensions | 189X77 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 6:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held