Property Attributes
- MLS#100581198
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaBrookwood Glen
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built2003
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2445
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
4 bedroom, 2 bath brick ranch with split floor plan. Open concept layout connects the formal dining room and office/study to the beautiful living room with gas fireplace, built in shelves, and cathedral ceiling. Open concept kitchen has ample counter and cabinet space plus breakfast nook. Huge owner suite has sitting area, tray ceilings, & walk in closet. Owner bath has dual vanities, separate shower and garden tub with jets. Covered and screened back porch with 2 ceiling fans flows onto oversized back deck in private backyard. This home was designed for entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Brookwood Elementary School | Columbia Middle School | Evans High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $400,000 |
| 8/17/2026 | 3$389,900 |
| 9/2/2026 | 4$375,000 |
General Features
| Living Area | 2445.0 |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | R1 |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Screened,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s),Security System Owned |
| Construction Materials | See Remarks,Brick,Vinyl Siding |
| Year Built | 2003 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 074h381 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Brookwood Glen |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bel Air Rd.to Circle k AT SOUTH Old Bel Air Rd.past Brookwood Elementary School around the corner to entrance OF BROOKWOOD GLENN follow parnell way to top of hill and house is on right |
| High School | Evans |
| City | Martinez |
| Association Name | Brookwood glen home owners |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Brookwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Columbia |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 16 |
| Legal Description | 14154 0029 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Whirlpool,Kitchen Island,Pantry,Blinds/Shades,Built-in Features,Eat-in Kitchen,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Floored,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Laundry,Breakfast Room,Great Room,Dining Room,Dining Area,Bedroom 4,Bedroom 3,Bedroom 2,Master Bedroom,Living Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Privacy,Wood,Fenced |
| Parking Features | Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2445.0 |
| Lot Dimensions | 79X80X150X150 |
| Lot Size Acres | 0.27 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 6:02 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held