Property Attributes
- MLS#100594873
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaRegency West @ Crickentree
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 2119
- Price$ 229,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
- Lot Size0.16 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Perfect home in Martinez neighborhood for first-time home owner or retiree downsizing. Two bedrooms, including a master with an attached bonus room or office. Living room with shiplap panels, greatroom with fireplace, dining room, kitchen with skylight, sunroom, two carports and outdoor storage. On a cul-de-sac lot. This is a great price for the money in a convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Martinez Elementary School | Lakeside Middle School | Lakeside High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $229,995 |
General Features
| Living Area | 1394.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | PUD |
| Patio/Porch Features | See Remarks,Other |
| Construction Materials | See Remarks |
| Year Built | 1992 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2119.05 |
| Parcel Number | 078c848 |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Regency West @ Crickentree |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bobby Jones Expressway right on Old Trail Road,left on Hinman,right on Almon Drive. |
| High School | Lakeside |
| City | Martinez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Martinez |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://https:/joebailey.photography/3881-Almon-Dr/idx |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 078C848 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Shower,See Remarks |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Living Room,Dining Room,Great Room,Sunroom,Other |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | See Remarks |
|---|---|
| Fencing | Front Yard |
| Parking Features | Parking Pad |
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.16 |
| Foundation Details | See Remarks |
| Spa | No |
| Building Area Total | 1394.0 |
| Lot Dimensions | 70x100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 6:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held