Property Attributes
- MLS#100598871
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaBlackstone
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built2013
- Price$ 599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3671
- Lot Size0.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this spacious and beautifully designed 5-bedroom, 4.5-bath residence built in 2013 by South Georgia Homes. Located in desirable Martinez, Georgia, this exceptional home offers a versatile floor plan and plenty of room for everyone--plus no carpet anywhere in the home! The main level features a private secondary owner's suite, ideal for guests, multigenerational living, or a home office. Upstairs, you'll find the primary owner's suite along with three additional bedrooms and a spacious bonus room, providing flexibility for a media room, playroom, or additional living space. Enjoy outdoor living from the covered rear porch overlooking the large backyard--perfect for entertaining, relaxing, or creating your own outdoor oasis. Conveniently located near great schools, shopping, dining, and everyday conveniences, this home offers the space, comfort, and location today's buyers are looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Stevens Creek Elementary School | Stallings Island Middle School | Lakeside High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $599,000 |
General Features
| Living Area | 3671.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Built-In Microwave,Dishwasher,Cooktop |
| Zoning | Residential |
| HOA Fee | 440.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Composition,See Remarks,Brick |
| Year Built | 2013 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 082 363 |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Blackstone |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Point Comfort Road onto Jade Drive. Home on right. |
| High School | Lakeside |
| City | Martinez |
| Association Name | Blackstone Georgia Homeowners Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Stevens Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stallings Island |
| Lease Considered Y/N | No |
| Virtual Tour | https://vimeo.com/1220672299?share=copy&fl=sv&fe=ci |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Deed book:9200/194 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Built-in Features,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | See Remarks |
| Flooring | Ceramic Tile,Hardwood |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Dining Area,Breakfast Room,Dining Room,Great Room,Bonus Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5 |
| Total Baths | 5 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Composition |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3671.0 |
| Lot Dimensions | 0.35 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 6:02 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held