Property Attributes
- MLS#100599779
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaEdgewood
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 1975
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
- Lot Size0.3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Move-in ready and beautifully updated! This home has been refreshed from top to bottom with brand-new LVP flooring throughout, fresh interior paint, and a completely renovated kitchen featuring new cabinetry, countertops, and appliances. The bathroom has also been fully updated with a clean, modern finish. Major improvements include a new roof and new windows, giving the next owner added peace of mind. Conveniently located in a great area with easy access to shopping, dining, schools, and major roadways. With the big-ticket updates already completed, this home is truly turnkey and ready for its new owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Martinez Elementary School | Lakeside Middle School | Lakeside High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $249,900 |
General Features
| Living Area | 1315.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R-3 |
| Patio/Porch Features | Patio |
| Construction Materials | Concrete |
| Year Built | 1983 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1975.82 |
| Parcel Number | 078c744 |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Edgewood |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20: Take Exit 196 toward Bobby Jones Expressway/GA-232 and Martinez. Continue toward Martinez,then take Washington Road,turn onto Columbia Road,and continue into the Edgewood area to Miramar D |
| High School | Lakeside |
| City | Martinez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Martinez |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 82337 |
| Legal Description | BLK A LOT 4 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | None |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Total Parking | 0.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1315.0 |
| Lot Dimensions | 83x151 |
| Lot Size Acres | 0.3 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 6:02 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held