Property Attributes
- MLS#100603460
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaGoodeland
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1941
- Taxes$ 1543
- Price$ 119,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Turnkey Investor Special! Add this recently renovated, tenant-occupied home to your portfolio and skip the rehab phase entirely. Leased through 1/14/2027 at $1,150/month, this property delivers immediate, hands-free cash flow. The exterior features comprehensive repairs to the siding, wood, soffits, and gutters, along with a fresh pressure wash. Inside, enjoy a total transformation: fresh paint, brand-new 12mm LVP flooring, new light fixtures, and ceiling fans. The gorgeous new kitchen boasts granite countertops, new cabinets, a range, and a dishwasher, while the bathroom is completely updated with a new tub, surround, vanity, and toilet. Move right into collecting rent!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkenson-Garden Elementary School | Murphy Middle School | Josey T W Comp. High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $119,000 |
General Features
| Living Area | 1100.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Subject To Tenant Rights,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | R3 |
| Patio/Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1941 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1543.41 |
| Parcel Number | 0712003000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Goodeland |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Walton Way,take Heard Ave south,pass Wrightsboro Rd and Heard Ave turns into Olive Rd. Go under the train bridge,right on Shirley Ave. Home is on the right. |
| High School | Josey T W Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | WILKENSON-GARDEN |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 101200 |
| Legal Description | GOODELAND (00000) 001-A |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | None |
| Parking Features | Off Street,Unpaved |
| Lot Features | Level,Rectangular Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1100.0 |
| Lot Dimensions | 200x75 |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 6:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held