Property Attributes
- MLS#98197338
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaWest Port
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 4153
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2945
- Lot Size0.88 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 856 Point Comfort Rd, a waterfront property with magnificent views, offering a charming 5-bedroom, 3.5-bath home nestled in one of Columbia County's most sought-after school zones. Overlooking a beautiful shared pond, this exceptional property showcases breathtaking water views, a peaceful atmosphere, and the perfect setting to enjoy waterfront living every day. The mature landscaping enhances the home's curb appeal, while the covered brick front porch provides an inviting place to relax and take in the magnificent waterfront scenery. Inside, the updated kitchen features brand-new appliances, including a wall oven, built-in microwave, and a drop-in cooktop, making it ideal for cooking enthusiasts and entertaining alike. Designed with both comfort and functionality in mind, the spacious floor plan includes a 2-car garage and generous living spaces perfect for everyday living. Whether you're enjoying your morning coffee overlooking the water or unwinding at the end of the day with the tranquil pond as your backdrop, this home offers a lifestyle defined by its stunning waterfront setting. Don't miss this rare opportunity to own a waterfront property with magnificent views in a prime Columbia County location, combining scenic beauty, outstanding schools, and the peaceful charm of waterfront living.
| Elementary School | Middle School | High School |
|---|---|---|
| Stevens Creek Elementary School | Stallings Island Middle School | Lakeside High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $595,000 |
| 7/21/2026 | 4$575,000 |
General Features
| Living Area | 2945.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Central Air,Multi Units |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Down Draft,Built-In Microwave,Built-In Electric Oven,Dishwasher,Cooktop |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Construction Materials | Cedar,See Remarks |
| Year Built | 1981 |
| View | Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 4153.27 |
| Parcel Number | 082024 |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | West Port |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Evans to Locks Rd onto Old Stevens Creek Rd,left on Point Comfort Rd. Home 1/2 mile on left. |
| High School | Lakeside |
| City | Martinez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38333.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Stevens Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Stallings Island |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 3 |
| Legal Description | Deed book: 13413/269 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Built-in Features,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Attic Features | Floored,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Great Room,Breakfast Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5 |
| Total Baths | 4 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Cedar |
| Fencing | Other |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Pond on Lot,Wooded,Landscaped |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.88 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2945.0 |
| Lot Dimensions | 0.88 Acres |
| Lot Size Acres | 0.88 |
| Road Surface Type | Paved |
| Frontage Type | Pond Front |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 6:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held