Property Attributes
- MLS#98257081
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaOld Towne
- NeighborhoodAugusta
- Zip30901
- StyleSingle Family Residence
- Year Built1921
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.08 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming 1920's bungalow located in the heart of Olde Town with a fenced back yard, covered front porch & off-street parking. The home has 3 spacious bedrooms, two full bathrooms, a large living room, an eat-in kitchen with granite countertops and an indoor laundry room with washer/dryer set included. AS-IS and priced to sell!
| Elementary School | Middle School |
|---|---|
| Hornsby Elementary School | Hornsby WS Middle School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $145,000 |
| 6/6/2026 | 4$139,900 |
| 7/29/2026 | 8$129,900 |
General Features
| Living Area | 1504.0 |
|---|---|
| Heating | Fireplace(s),Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Vented Exhaust Fan,Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | R3 |
| Patio/Porch Features | Covered,Patio,Front Porch,Rear Porch |
| Construction Materials | Brick,Stucco |
| Year Built | 1921 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0474035000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Sidewalks,Trail(s),Recreation Nearby,Shopping Nearby,Other |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Old Towne |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located near the intersection of 2nd Street & Ellis |
| High School | Other |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Hornsby |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hornsby WS |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | - |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Solid Surface,Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Natural Gas |
| Total Fireplaces | 3 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Stucco |
|---|---|
| Fencing | Fenced |
| Parking Features | Concrete,Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.08 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1504.0 |
| Lot Dimensions | 40 x 83 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 6:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held