Property Attributes
- MLS#100603548
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaNational Hills
- NeighborhoodAugusta
- Zip30909
- StyleSingle Family Residence
- Year Built1978
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.39 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Opportunity meets location in the heart of National Hills. Just minutes from Augusta National Golf Club, this 3-bedroom, 2-bath home offers 1,384 square feet with a layout full of character and possibilities. The living room makes an immediate impression with its vaulted ceiling, dramatic windows, abundant natural light, tile flooring, and floor-to-ceiling stone fireplace that serves as the centerpiece of the space. The eat-in kitchen offers plenty of cabinet and counter space, while all three bedrooms provide generous closet storage. Outside, you'll find a large backyard surrounded by mature trees, along with a deck ready to be reimagined for outdoor living. A two-car garage provides additional parking, workspace, and storage. With its distinctive architectural features and sought-after National Hills location, this home offers an opportunity to update, personalize, and create something special. Whether you're searching for a home to make your own or your next real estate project, 1103 Brookwood Drive is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| National Hills Elementary School | Tutt Middle School | Westside High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $215,000 |
General Features
| Living Area | 1384.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Electric,Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Natural Gas Available,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Electric Oven,Built-In Microwave,Refrigerator,Range,Ice Maker,Dryer,Dishwasher,Cooktop,Electric Range,Satellite Dish |
| Zoning | R-1A |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1978 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0131082000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Other |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | National Hills |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Washington Rd. toward downtown. Turn left onto River Ridge Dr. Take the first left onto Brookwood Dr.,then make an immediate right. The house will be on the left. |
| High School | Westside |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | National Hills |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tutt |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | National Hills (00500) 002-B |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Pantry,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,None,Crawl Space |
| Flooring | Carpet,Laminate,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Laundry,Dining Area,Bedroom 3,Bedroom 2,Master Bedroom,Living Room,Breakfast Room,Great Room,Family Room,Dining Room,Bedroom 5,Bedroom 4 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Gravel,Garage Door Opener,Garage,Parking Pad,Storage |
| Lot Features | See Remarks,Corner Lot,Landscaped,Sprinklers in Front,Sprinklers in Rear,Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1384.0 |
| Lot Dimensions | 96x181x106x26x160 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt,Concrete,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 6:26 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held