Property Attributes
- MLS#100603603
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaRavenwood
- NeighborhoodAugusta
- Zip30907
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 2782
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this beautifully updated brick ranch in the highly sought-after Martinez area of Augusta! This move-in ready 3-bedroom, 2-bath home with 1,560 square feet of comfortable living space on a spacious 0.34-acre lot. Inside, you'll find fresh paint, updated flooring, modern fixtures, refreshed kitchen and baths, and a cozy masonry fireplace that adds warmth and character. The large backyard provides plenty of space to relax, entertain, or enjoy the outdoors. Conveniently located near shopping, dining, schools, and everyday conveniences, this home blends classic charm with thoughtful modern updates.
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Elementary School | Tutt Middle School | Westside High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $259,000 |
General Features
| Living Area | 1560.0 |
|---|---|
| Heating | Other,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | none |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1972 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2782.0 |
| Parcel Number | 0100128000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ravenwood |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive south on Beverly Heights Drive. Right to Washington Road/GA 28. Continue on Washington Road. Left to Pleasant Home Road. Right to Cockatoo Road. Property is on the left. |
| High School | Westside |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Warren |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tutt |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 86904 |
| Legal Description | RAVENWOOD (00100) 004-B |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Master Bed Level | Non Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick |
| Fencing | Back Yard |
| Parking Features | Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 6:26 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held