Property Attributes
- MLS#100603820
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaGoshen Retreat
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 2308
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1808
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully updated 3 bedroom and 2.5 bathroom ranch style home in Goshen Retreat. This home has been completely updated with new interior and exterior paint, new granite countertops, new tile backsplash, new stainless steel appliances, new lvp floor in all main living areas, new carpet in the all the bedrooms, new flooring in all the bathrooms, new bathroom vanities, new toilets, new blinds, new light fixtures and much more. Home has a great size sunroom off of the kitchen. Great open floor plan with large rooms. Located on a large corner lot and has a nice driveway with lots of options for parking. Great school district and close to shopping and restaurants. Close to Fort Gordon, Augusta airport and Plant Vogtle.
| Elementary School | Middle School | High School |
|---|---|---|
| Goshen Elementary School | Pine Hill Middle | Crosscreek High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $239,900 |
General Features
| Living Area | 1808.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Disposal,Electric Range |
| Zoning | ri |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2308.33 |
| Parcel Number | 1990072000 |
| Waterfront Features | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Goshen Retreat |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mike Padgett Highway South to Goshen Road,Goshen Plantation Subdivision. Turn right onto Goshen Road,turn left into Goshen Retreat. Continue on Goshen Lake Drive South,right after the third cul de sa |
| High School | Crosscreek |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Goshen |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine Hill Middle |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 85888 |
| Legal Description | 1549-969 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Ceiling Fan(s),Pantry,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Asphalt,Attached Carport |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1808.0 |
| Lot Dimensions | 0.26 |
| Lot Size Acres | 0.26 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 17, 2026 6:42 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held