Property Attributes
- MLS#100603824
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaRedd Heights
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 2910
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2187
- Lot Size0.28 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming Cottage with 1,641 sqft in the main house that's updated with luxury plank vinyl flooring, granite countertops in kitchen and owner's bathroom, stainless steel appliances in kitchen! Freshly painted this 3/2 ranch is move-in ready! In addition to the main house, you have a 546 sqft 1/1 cottage in the backyard that has a full kitchen and stackable washer dryer Fabulous investment opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Monte Sano Elementary School | Tutt Middle School | Richmond Academy High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $275,000 |
General Features
| Living Area | 2187.0 |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Range |
| Zoning | R1 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Concrete,Stucco,Vinyl Siding |
| Year Built | 1951 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2910.14 |
| Parcel Number | 0571070000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Redd Heights |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wrightsboro Road to Johns Road to Heath Street |
| High School | Richmond Academy |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Monte Sano |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tutt |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 100624 |
| Legal Description | 1801 Heath Street |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Ceramic Tile |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Stucco,Vinyl Siding |
| Fencing | None |
| Parking Features | Attached Carport |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab,Other |
| Spa | No |
| Building Area Total | 1641.0 |
| Lot Dimensions | 60x179x113x17x52x150 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 6:36 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held